Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/11 | 05:29 | 07:00 | 12:25 | 15:28 | 17:50 | 19:11 |
02/11 | 05:30 | 07:01 | 12:25 | 15:28 | 17:49 | 19:11 |
03/11 | 04:31 | 06:01 | 11:25 | 14:27 | 16:49 | 18:10 |
04/11 | 04:31 | 06:02 | 11:25 | 14:26 | 16:48 | 18:09 |
05/11 | 04:32 | 06:03 | 11:25 | 14:26 | 16:47 | 18:08 |
06/11 | 04:33 | 06:04 | 11:25 | 14:25 | 16:46 | 18:08 |
07/11 | 04:34 | 06:05 | 11:25 | 14:24 | 16:45 | 18:07 |
08/11 | 04:34 | 06:06 | 11:26 | 14:24 | 16:45 | 18:07 |
09/11 | 04:35 | 06:07 | 11:26 | 14:23 | 16:44 | 18:06 |
10/11 | 04:36 | 06:08 | 11:26 | 14:23 | 16:43 | 18:05 |
11/11 | 04:37 | 06:09 | 11:26 | 14:22 | 16:43 | 18:05 |
12/11 | 04:37 | 06:09 | 11:26 | 14:22 | 16:42 | 18:04 |
13/11 | 04:38 | 06:10 | 11:26 | 14:21 | 16:42 | 18:04 |
14/11 | 04:39 | 06:11 | 11:26 | 14:21 | 16:41 | 18:04 |
15/11 | 04:40 | 06:12 | 11:26 | 14:21 | 16:40 | 18:03 |
16/11 | 04:41 | 06:13 | 11:27 | 14:20 | 16:40 | 18:03 |
17/11 | 04:41 | 06:14 | 11:27 | 14:20 | 16:39 | 18:02 |
18/11 | 04:42 | 06:15 | 11:27 | 14:19 | 16:39 | 18:02 |
19/11 | 04:43 | 06:16 | 11:27 | 14:19 | 16:38 | 18:02 |
20/11 | 04:44 | 06:17 | 11:28 | 14:19 | 16:38 | 18:01 |
21/11 | 04:44 | 06:18 | 11:28 | 14:19 | 16:38 | 18:01 |
22/11 | 04:45 | 06:18 | 11:28 | 14:18 | 16:37 | 18:01 |
23/11 | 04:46 | 06:19 | 11:28 | 14:18 | 16:37 | 18:01 |
24/11 | 04:47 | 06:20 | 11:29 | 14:18 | 16:37 | 18:01 |
25/11 | 04:47 | 06:21 | 11:29 | 14:18 | 16:37 | 18:00 |
26/11 | 04:48 | 06:22 | 11:29 | 14:18 | 16:36 | 18:00 |
27/11 | 04:49 | 06:23 | 11:30 | 14:17 | 16:36 | 18:00 |
28/11 | 04:50 | 06:24 | 11:30 | 14:17 | 16:36 | 18:00 |
29/11 | 04:50 | 06:25 | 11:30 | 14:17 | 16:36 | 18:00 |
30/11 | 04:51 | 06:25 | 11:31 | 14:17 | 16:36 | 18:00 |
At prayer-times-egypt.com, we provide you with reliable and up-to-date prayer times for cities near ATSSA (Egypt). Whether you’re traveling or living in nearby areas, our platform ensures you stay connected with accurate prayer schedules tailored to your location.