Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/11 | 04:42 | 06:09 | 11:40 | 14:49 | 17:11 | 18:29 |
02/11 | 04:43 | 06:10 | 11:40 | 14:49 | 17:11 | 18:28 |
03/11 | 04:43 | 06:10 | 11:40 | 14:48 | 17:10 | 18:28 |
04/11 | 04:44 | 06:11 | 11:40 | 14:48 | 17:09 | 18:27 |
05/11 | 04:45 | 06:12 | 11:40 | 14:47 | 17:09 | 18:27 |
06/11 | 04:45 | 06:13 | 11:40 | 14:47 | 17:08 | 18:26 |
07/11 | 04:46 | 06:13 | 11:40 | 14:46 | 17:07 | 18:26 |
08/11 | 04:46 | 06:14 | 11:41 | 14:46 | 17:07 | 18:25 |
09/11 | 04:47 | 06:15 | 11:41 | 14:45 | 17:06 | 18:25 |
10/11 | 04:48 | 06:16 | 11:41 | 14:45 | 17:06 | 18:24 |
11/11 | 04:48 | 06:16 | 11:41 | 14:44 | 17:05 | 18:24 |
12/11 | 04:49 | 06:17 | 11:41 | 14:44 | 17:05 | 18:23 |
13/11 | 04:50 | 06:18 | 11:41 | 14:44 | 17:04 | 18:23 |
14/11 | 04:50 | 06:19 | 11:41 | 14:43 | 17:04 | 18:23 |
15/11 | 04:51 | 06:19 | 11:41 | 14:43 | 17:03 | 18:22 |
16/11 | 04:52 | 06:20 | 11:42 | 14:43 | 17:03 | 18:22 |
17/11 | 04:52 | 06:21 | 11:42 | 14:42 | 17:02 | 18:22 |
18/11 | 04:53 | 06:22 | 11:42 | 14:42 | 17:02 | 18:22 |
19/11 | 04:54 | 06:23 | 11:42 | 14:42 | 17:02 | 18:21 |
20/11 | 04:54 | 06:23 | 11:43 | 14:42 | 17:01 | 18:21 |
21/11 | 04:55 | 06:24 | 11:43 | 14:42 | 17:01 | 18:21 |
22/11 | 04:56 | 06:25 | 11:43 | 14:41 | 17:01 | 18:21 |
23/11 | 04:56 | 06:26 | 11:43 | 14:41 | 17:01 | 18:21 |
24/11 | 04:57 | 06:27 | 11:44 | 14:41 | 17:00 | 18:21 |
25/11 | 04:58 | 06:27 | 11:44 | 14:41 | 17:00 | 18:21 |
26/11 | 04:58 | 06:28 | 11:44 | 14:41 | 17:00 | 18:20 |
27/11 | 04:59 | 06:29 | 11:45 | 14:41 | 17:00 | 18:20 |
28/11 | 05:00 | 06:30 | 11:45 | 14:41 | 17:00 | 18:20 |
29/11 | 05:00 | 06:30 | 11:45 | 14:41 | 17:00 | 18:20 |
30/11 | 05:01 | 06:31 | 11:46 | 14:41 | 17:00 | 18:21 |
At prayer-times-egypt.com, we provide you with reliable and up-to-date prayer times for cities near BENI MAZAR (Egypt). Whether you’re traveling or living in nearby areas, our platform ensures you stay connected with accurate prayer schedules tailored to your location.