Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/11 | 04:41 | 06:09 | 11:38 | 14:44 | 17:06 | 18:25 |
02/11 | 04:41 | 06:10 | 11:38 | 14:43 | 17:05 | 18:24 |
03/11 | 04:42 | 06:11 | 11:38 | 14:43 | 17:04 | 18:24 |
04/11 | 04:43 | 06:12 | 11:38 | 14:42 | 17:03 | 18:23 |
05/11 | 04:43 | 06:12 | 11:38 | 14:41 | 17:03 | 18:22 |
06/11 | 04:44 | 06:13 | 11:38 | 14:41 | 17:02 | 18:22 |
07/11 | 04:45 | 06:14 | 11:38 | 14:40 | 17:01 | 18:21 |
08/11 | 04:45 | 06:15 | 11:38 | 14:40 | 17:01 | 18:21 |
09/11 | 04:46 | 06:16 | 11:38 | 14:39 | 17:00 | 18:20 |
10/11 | 04:47 | 06:17 | 11:38 | 14:39 | 16:59 | 18:20 |
11/11 | 04:47 | 06:17 | 11:38 | 14:38 | 16:59 | 18:19 |
12/11 | 04:48 | 06:18 | 11:38 | 14:38 | 16:58 | 18:19 |
13/11 | 04:49 | 06:19 | 11:39 | 14:38 | 16:58 | 18:18 |
14/11 | 04:50 | 06:20 | 11:39 | 14:37 | 16:57 | 18:18 |
15/11 | 04:50 | 06:21 | 11:39 | 14:37 | 16:57 | 18:18 |
16/11 | 04:51 | 06:22 | 11:39 | 14:36 | 16:56 | 18:17 |
17/11 | 04:52 | 06:23 | 11:39 | 14:36 | 16:56 | 18:17 |
18/11 | 04:52 | 06:23 | 11:39 | 14:36 | 16:55 | 18:17 |
19/11 | 04:53 | 06:24 | 11:40 | 14:35 | 16:55 | 18:16 |
20/11 | 04:54 | 06:25 | 11:40 | 14:35 | 16:54 | 18:16 |
21/11 | 04:55 | 06:26 | 11:40 | 14:35 | 16:54 | 18:16 |
22/11 | 04:55 | 06:27 | 11:40 | 14:35 | 16:54 | 18:16 |
23/11 | 04:56 | 06:28 | 11:41 | 14:34 | 16:53 | 18:15 |
24/11 | 04:57 | 06:28 | 11:41 | 14:34 | 16:53 | 18:15 |
25/11 | 04:58 | 06:29 | 11:41 | 14:34 | 16:53 | 18:15 |
26/11 | 04:58 | 06:30 | 11:42 | 14:34 | 16:53 | 18:15 |
27/11 | 04:59 | 06:31 | 11:42 | 14:34 | 16:53 | 18:15 |
28/11 | 05:00 | 06:32 | 11:42 | 14:34 | 16:52 | 18:15 |
29/11 | 05:00 | 06:33 | 11:43 | 14:34 | 16:52 | 18:15 |
30/11 | 05:01 | 06:33 | 11:43 | 14:34 | 16:52 | 18:15 |
At prayer-times-egypt.com, we provide you with reliable and up-to-date prayer times for cities near DEYERB NEGM (Egypt). Whether you’re traveling or living in nearby areas, our platform ensures you stay connected with accurate prayer schedules tailored to your location.