Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/11 | 04:47 | 06:12 | 11:47 | 14:58 | 17:21 | 18:37 |
02/11 | 04:48 | 06:13 | 11:47 | 14:57 | 17:20 | 18:36 |
03/11 | 04:48 | 06:14 | 11:47 | 14:57 | 17:19 | 18:36 |
04/11 | 04:49 | 06:14 | 11:47 | 14:56 | 17:19 | 18:35 |
05/11 | 04:50 | 06:15 | 11:47 | 14:56 | 17:18 | 18:35 |
06/11 | 04:50 | 06:16 | 11:47 | 14:56 | 17:17 | 18:34 |
07/11 | 04:51 | 06:17 | 11:47 | 14:55 | 17:17 | 18:34 |
08/11 | 04:51 | 06:17 | 11:47 | 14:55 | 17:16 | 18:33 |
09/11 | 04:52 | 06:18 | 11:47 | 14:54 | 17:16 | 18:33 |
10/11 | 04:52 | 06:19 | 11:47 | 14:54 | 17:15 | 18:32 |
11/11 | 04:53 | 06:19 | 11:47 | 14:54 | 17:15 | 18:32 |
12/11 | 04:54 | 06:20 | 11:47 | 14:53 | 17:14 | 18:32 |
13/11 | 04:54 | 06:21 | 11:47 | 14:53 | 17:14 | 18:31 |
14/11 | 04:55 | 06:21 | 11:48 | 14:53 | 17:13 | 18:31 |
15/11 | 04:55 | 06:22 | 11:48 | 14:52 | 17:13 | 18:31 |
16/11 | 04:56 | 06:23 | 11:48 | 14:52 | 17:13 | 18:30 |
17/11 | 04:57 | 06:24 | 11:48 | 14:52 | 17:12 | 18:30 |
18/11 | 04:57 | 06:24 | 11:48 | 14:52 | 17:12 | 18:30 |
19/11 | 04:58 | 06:25 | 11:49 | 14:52 | 17:12 | 18:30 |
20/11 | 04:58 | 06:26 | 11:49 | 14:51 | 17:11 | 18:30 |
21/11 | 04:59 | 06:27 | 11:49 | 14:51 | 17:11 | 18:30 |
22/11 | 05:00 | 06:27 | 11:49 | 14:51 | 17:11 | 18:29 |
23/11 | 05:00 | 06:28 | 11:50 | 14:51 | 17:11 | 18:29 |
24/11 | 05:01 | 06:29 | 11:50 | 14:51 | 17:11 | 18:29 |
25/11 | 05:02 | 06:30 | 11:50 | 14:51 | 17:11 | 18:29 |
26/11 | 05:02 | 06:30 | 11:51 | 14:51 | 17:10 | 18:29 |
27/11 | 05:03 | 06:31 | 11:51 | 14:51 | 17:10 | 18:29 |
28/11 | 05:04 | 06:32 | 11:51 | 14:51 | 17:10 | 18:29 |
29/11 | 05:04 | 06:33 | 11:52 | 14:51 | 17:10 | 18:29 |
30/11 | 05:05 | 06:33 | 11:52 | 14:51 | 17:10 | 18:30 |
At prayer-times-egypt.com, we provide you with reliable and up-to-date prayer times for cities near MATAREYA (Egypt). Whether you’re traveling or living in nearby areas, our platform ensures you stay connected with accurate prayer schedules tailored to your location.