Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/11 | 04:36 | 06:04 | 11:33 | 14:41 | 17:03 | 18:21 |
02/11 | 04:37 | 06:05 | 11:33 | 14:40 | 17:02 | 18:21 |
03/11 | 04:37 | 06:05 | 11:33 | 14:39 | 17:01 | 18:20 |
04/11 | 04:38 | 06:06 | 11:33 | 14:39 | 17:00 | 18:19 |
05/11 | 04:39 | 06:07 | 11:33 | 14:38 | 17:00 | 18:19 |
06/11 | 04:39 | 06:08 | 11:34 | 14:38 | 16:59 | 18:18 |
07/11 | 04:40 | 06:09 | 11:34 | 14:37 | 16:58 | 18:18 |
08/11 | 04:41 | 06:09 | 11:34 | 14:37 | 16:58 | 18:17 |
09/11 | 04:41 | 06:10 | 11:34 | 14:36 | 16:57 | 18:17 |
10/11 | 04:42 | 06:11 | 11:34 | 14:36 | 16:56 | 18:16 |
11/11 | 04:43 | 06:12 | 11:34 | 14:35 | 16:56 | 18:16 |
12/11 | 04:43 | 06:13 | 11:34 | 14:35 | 16:55 | 18:15 |
13/11 | 04:44 | 06:13 | 11:34 | 14:34 | 16:55 | 18:15 |
14/11 | 04:45 | 06:14 | 11:34 | 14:34 | 16:54 | 18:14 |
15/11 | 04:45 | 06:15 | 11:35 | 14:34 | 16:54 | 18:14 |
16/11 | 04:46 | 06:16 | 11:35 | 14:33 | 16:53 | 18:14 |
17/11 | 04:47 | 06:17 | 11:35 | 14:33 | 16:53 | 18:13 |
18/11 | 04:47 | 06:18 | 11:35 | 14:33 | 16:52 | 18:13 |
19/11 | 04:48 | 06:18 | 11:35 | 14:32 | 16:52 | 18:13 |
20/11 | 04:49 | 06:19 | 11:36 | 14:32 | 16:52 | 18:13 |
21/11 | 04:50 | 06:20 | 11:36 | 14:32 | 16:51 | 18:12 |
22/11 | 04:50 | 06:21 | 11:36 | 14:32 | 16:51 | 18:12 |
23/11 | 04:51 | 06:22 | 11:36 | 14:32 | 16:51 | 18:12 |
24/11 | 04:52 | 06:23 | 11:37 | 14:31 | 16:50 | 18:12 |
25/11 | 04:52 | 06:23 | 11:37 | 14:31 | 16:50 | 18:12 |
26/11 | 04:53 | 06:24 | 11:37 | 14:31 | 16:50 | 18:12 |
27/11 | 04:54 | 06:25 | 11:38 | 14:31 | 16:50 | 18:12 |
28/11 | 04:54 | 06:26 | 11:38 | 14:31 | 16:50 | 18:12 |
29/11 | 04:55 | 06:27 | 11:38 | 14:31 | 16:50 | 18:12 |
30/11 | 04:56 | 06:27 | 11:39 | 14:31 | 16:50 | 18:12 |
At prayer-times-egypt.com, we provide you with reliable and up-to-date prayer times for cities near NASR AL NOBA (Egypt). Whether you’re traveling or living in nearby areas, our platform ensures you stay connected with accurate prayer schedules tailored to your location.