Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/11 | 04:39 | 06:08 | 11:37 | 14:43 | 17:05 | 18:24 |
02/11 | 04:40 | 06:09 | 11:37 | 14:42 | 17:04 | 18:23 |
03/11 | 04:41 | 06:10 | 11:37 | 14:42 | 17:03 | 18:23 |
04/11 | 04:41 | 06:10 | 11:37 | 14:41 | 17:02 | 18:22 |
05/11 | 04:42 | 06:11 | 11:37 | 14:40 | 17:02 | 18:21 |
06/11 | 04:43 | 06:12 | 11:37 | 14:40 | 17:01 | 18:21 |
07/11 | 04:43 | 06:13 | 11:37 | 14:39 | 17:00 | 18:20 |
08/11 | 04:44 | 06:14 | 11:37 | 14:39 | 17:00 | 18:20 |
09/11 | 04:45 | 06:14 | 11:37 | 14:38 | 16:59 | 18:19 |
10/11 | 04:46 | 06:15 | 11:37 | 14:38 | 16:58 | 18:19 |
11/11 | 04:46 | 06:16 | 11:37 | 14:37 | 16:58 | 18:18 |
12/11 | 04:47 | 06:17 | 11:37 | 14:37 | 16:57 | 18:18 |
13/11 | 04:48 | 06:18 | 11:37 | 14:37 | 16:57 | 18:17 |
14/11 | 04:48 | 06:19 | 11:37 | 14:36 | 16:56 | 18:17 |
15/11 | 04:49 | 06:19 | 11:38 | 14:36 | 16:56 | 18:16 |
16/11 | 04:50 | 06:20 | 11:38 | 14:35 | 16:55 | 18:16 |
17/11 | 04:50 | 06:21 | 11:38 | 14:35 | 16:55 | 18:16 |
18/11 | 04:51 | 06:22 | 11:38 | 14:35 | 16:54 | 18:16 |
19/11 | 04:52 | 06:23 | 11:38 | 14:35 | 16:54 | 18:15 |
20/11 | 04:53 | 06:24 | 11:39 | 14:34 | 16:54 | 18:15 |
21/11 | 04:53 | 06:24 | 11:39 | 14:34 | 16:53 | 18:15 |
22/11 | 04:54 | 06:25 | 11:39 | 14:34 | 16:53 | 18:15 |
23/11 | 04:55 | 06:26 | 11:40 | 14:34 | 16:53 | 18:14 |
24/11 | 04:56 | 06:27 | 11:40 | 14:33 | 16:52 | 18:14 |
25/11 | 04:56 | 06:28 | 11:40 | 14:33 | 16:52 | 18:14 |
26/11 | 04:57 | 06:29 | 11:40 | 14:33 | 16:52 | 18:14 |
27/11 | 04:58 | 06:29 | 11:41 | 14:33 | 16:52 | 18:14 |
28/11 | 04:58 | 06:30 | 11:41 | 14:33 | 16:52 | 18:14 |
29/11 | 04:59 | 06:31 | 11:41 | 14:33 | 16:52 | 18:14 |
30/11 | 05:00 | 06:32 | 11:42 | 14:33 | 16:51 | 18:14 |
At prayer-times-egypt.com, we provide you with reliable and up-to-date prayer times for cities near QAREEN (Egypt). Whether you’re traveling or living in nearby areas, our platform ensures you stay connected with accurate prayer schedules tailored to your location.