Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/11 | 06:14 | 07:41 | 13:12 | 16:20 | 18:42 | 20:00 |
02/11 | 06:14 | 07:42 | 13:12 | 16:19 | 18:41 | 19:59 |
03/11 | 05:15 | 06:42 | 12:12 | 15:18 | 17:40 | 18:59 |
04/11 | 05:16 | 06:43 | 12:12 | 15:18 | 17:40 | 18:58 |
05/11 | 05:16 | 06:44 | 12:12 | 15:17 | 17:39 | 18:57 |
06/11 | 05:17 | 06:45 | 12:12 | 15:17 | 17:38 | 18:57 |
07/11 | 05:18 | 06:45 | 12:12 | 15:16 | 17:38 | 18:56 |
08/11 | 05:18 | 06:46 | 12:12 | 15:16 | 17:37 | 18:56 |
09/11 | 05:19 | 06:47 | 12:12 | 15:16 | 17:37 | 18:55 |
10/11 | 05:20 | 06:48 | 12:12 | 15:15 | 17:36 | 18:55 |
11/11 | 05:20 | 06:49 | 12:12 | 15:15 | 17:35 | 18:55 |
12/11 | 05:21 | 06:49 | 12:12 | 15:14 | 17:35 | 18:54 |
13/11 | 05:21 | 06:50 | 12:12 | 15:14 | 17:34 | 18:54 |
14/11 | 05:22 | 06:51 | 12:13 | 15:14 | 17:34 | 18:53 |
15/11 | 05:23 | 06:52 | 12:13 | 15:13 | 17:33 | 18:53 |
16/11 | 05:24 | 06:52 | 12:13 | 15:13 | 17:33 | 18:53 |
17/11 | 05:24 | 06:53 | 12:13 | 15:13 | 17:33 | 18:52 |
18/11 | 05:25 | 06:54 | 12:13 | 15:12 | 17:32 | 18:52 |
19/11 | 05:26 | 06:55 | 12:14 | 15:12 | 17:32 | 18:52 |
20/11 | 05:26 | 06:56 | 12:14 | 15:12 | 17:32 | 18:52 |
21/11 | 05:27 | 06:57 | 12:14 | 15:12 | 17:31 | 18:52 |
22/11 | 05:28 | 06:57 | 12:14 | 15:12 | 17:31 | 18:51 |
23/11 | 05:28 | 06:58 | 12:15 | 15:11 | 17:31 | 18:51 |
24/11 | 05:29 | 06:59 | 12:15 | 15:11 | 17:31 | 18:51 |
25/11 | 05:30 | 07:00 | 12:15 | 15:11 | 17:30 | 18:51 |
26/11 | 05:30 | 07:01 | 12:16 | 15:11 | 17:30 | 18:51 |
27/11 | 05:31 | 07:01 | 12:16 | 15:11 | 17:30 | 18:51 |
28/11 | 05:32 | 07:02 | 12:16 | 15:11 | 17:30 | 18:51 |
29/11 | 05:32 | 07:03 | 12:17 | 15:11 | 17:30 | 18:51 |
30/11 | 05:33 | 07:04 | 12:17 | 15:11 | 17:30 | 18:51 |
At prayer-times-egypt.com, we provide you with reliable and up-to-date prayer times for cities near THE 3RD DISTRICT (Egypt). Whether you’re traveling or living in nearby areas, our platform ensures you stay connected with accurate prayer schedules tailored to your location.